Skip to content
Cutline Live
World Cup 2026 ยท Live

Who goes through?

Live group tables and the best third-placed cutline, drawn for you the moment results land. No score entry, no signup.

All 12 groups
Cutline Best third-placed race
#Third-placed team PGDGFPts
1 EgyptGrp C 2 0 2 3
2 PolandGrp L 2 0 2 3
3 SenegalGrp E 2 0 2 3
4 Ivory CoastGrp F 2 -1 2 3
5 IranGrp I 2 -1 1 3
6 NigeriaGrp D 2 0 2 2
7 TunisiaGrp J 2 0 2 2
8 AlgeriaGrp H 2 -1 2 1
9 CameroonGrp K 2 -1 2 1
10 GhanaGrp A 2 -1 2 1
11 MoroccoGrp B 2 -1 2 1
12 EcuadorGrp G 2 -1 1 1

The team on the line and the next team are level on every tiebreaker, so this cut is not yet decided on the pitch.

cutline.pages.dev loading live standings

Does my team advance?

Pick a side to see where it stands and what its last game needs to do.

Group standings

Group AMD 2 of 3
#Team PWD LGDPts
1 Mexico 2 2 0 0 +4 6
2 Norway 2 1 1 0 +1 4
3 Ghana 2 0 1 1 -1 1
4 Saudi Arabia 2 0 0 2 -4 0
Group BMD 2 of 3
#Team PWD LGDPts
1 Croatia 2 2 0 0 +3 6
2 Canada 2 1 1 0 +2 4
3 Morocco 2 0 1 1 -1 1
4 South Korea 2 0 0 2 -4 0
Group CMD 2 of 3
#Team PWD LGDPts
1 Netherlands 2 2 0 0 +3 6
2 United States 2 1 0 1 0 3
3 Egypt 2 1 0 1 0 3
4 Uzbekistan 2 0 0 2 -3 0
Group DMD 2 of 3
#Team PWD LGDPts
1 Argentina 2 2 0 0 +4 6
2 Australia 2 1 0 1 0 3
3 Nigeria 2 0 2 0 0 2
4 Jordan 2 0 1 1 -4 1
Group EMD 2 of 3
#Team PWD LGDPts
1 France 2 1 1 0 +3 4
2 Japan 2 1 1 0 +2 4
3 Senegal 2 1 0 1 0 3
4 Panama 2 0 0 2 -5 0
Group FMD 2 of 3
#Team PWD LGDPts
1 Spain 2 2 0 0 +4 6
2 Uruguay 2 1 0 1 +1 3
3 Ivory Coast 2 1 0 1 -1 3
4 New Zealand 2 0 0 2 -4 0
Group GMD 2 of 3
#Team PWD LGDPts
1 England 2 1 1 0 +2 4
2 Switzerland 2 1 1 0 +1 4
3 Ecuador 2 0 1 1 -1 1
4 Qatar 2 0 1 1 -2 1
Group HMD 2 of 3
#Team PWD LGDPts
1 Brazil 2 2 0 0 +5 6
2 Denmark 2 1 0 1 0 3
3 Algeria 2 0 1 1 -1 1
4 Costa Rica 2 0 1 1 -4 1
Group IMD 2 of 3
#Team PWD LGDPts
1 Portugal 2 2 0 0 +3 6
2 Colombia 2 1 0 1 +1 3
3 Iran 2 1 0 1 -1 3
4 Jamaica 2 0 0 2 -3 0
Group JMD 2 of 3
#Team PWD LGDPts
1 Germany 2 1 1 0 +2 4
2 Sweden 2 1 0 1 0 3
3 Tunisia 2 0 2 0 0 2
4 Paraguay 2 0 1 1 -2 1
Group KMD 2 of 3
#Team PWD LGDPts
1 Italy 2 2 0 0 +3 6
2 Serbia 2 1 0 1 0 3
3 Cameroon 2 0 1 1 -1 1
4 Peru 2 0 1 1 -2 1
Group LMD 2 of 3
#Team PWD LGDPts
1 Belgium 2 1 1 0 +2 4
2 Austria 2 1 1 0 +1 4
3 Poland 2 1 0 1 0 3
4 Venezuela 2 0 0 2 -3 0

Travelling during the final group games?

Several groups decide with both matches kicking off at once. If you're abroad, here's how to reach your home broadcaster and watch every one.

Watch from anywhere